| نموذج | الناتج | OXYGEN TRANSFER RATE | حجم الهواء | الخلط حجم | العامل عمق | وحدة وزن | |
|---|---|---|---|---|---|---|---|
| HP | KW | KG-O2 / الموارد البشرية | متر مكعب / MIN | متر مكعب | M | كلغ | |
| JM-005 | 1/2 | 0.40 | 0.75 | 0.21 | 40-100 | 0.5-1.5 | 44.0 |
| JM-010 | 1 | 0.75 | 1.49 | 0.42 | 80-200 | 1.5-2.5 | 48.0 |
| JM-020 | 2 | 1.5 | 2.98 | 0.83 | 160-400 | 1.5-2.5 | 52.0 |
| JM-030 | 3 | 2.25 | 4.47 | 1.26 | 240-600 | 1.5-2.5 | 58.0 |
| JM-050 | 5 | 3.7 | 7.45 | 2.09 | 400-1،000 | 1،5-3،5 | 65.0 |
| JM-075 | 7.5 | 5.5 | 11.18 | 3.13 | 600-1،500 | 1،5-3،5 | 76.6 |
| JM-100 | 10 | 7.5 | 14.90 | 4.17 | 800-2،000 | 2-5 | 104.3 |
| JM-150 | 15 | 11 | 22.35 | 6.26 | 1،150-2،500 | 2-5 | 135.1 |
| JM-200 | 20 | 15 | 29.80 | 8.35 | 1،500-3،800 | 2-5 | 156.4 |
| JM-250 | 25 | 18.5 | 37.25 | 10.44 | 1،750-4،400 | 3-6 | 225.8 |
| JM-300 | 30 | 22 | 44.70 | 12.53 | 2،100-5،100 | 3-6 | 240.2 |
| JM-400 | 40 | 30 | 59.80 | 16.70 | 2،800-6،400 | 3-6 | 322.7 |
| JM-500 | 50 | 37 | 74.50 | 20.88 | 3،500-8،000 | 4-7 | 356.0 |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.